Wednesday, 05 August 2026
Under 12 T1 Midweek
Leatherhead Cricket Club
120 / 2
(20) 1 pts
Under 12
Purley CC
121 / 3
(14.4) 4 pts
Meeting Time
17:30
Instructions
FG @ 6pm
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | Cancelled | Abandoned | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croydon CC, Surrey - Under 12 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | |||||||||
|
|||||||||||||||||||||
| 2 | Purley CC - Under 12 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||||||||
|
|||||||||||||||||||||
| 3 | Rose Hill CC - Under 12 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||
|
|||||||||||||||||||||
| 4 | Leatherhead CC - Under 12 T1 Midweek | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | |||||||||
|
|||||||||||||||||||||
| 5 | AJ Cricket Academy - Under 12 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
League