Saturday, 22 August 2026
4th XI
Leatherhead Cricket Club
30 pts
Surrey Academy 1st XI
T20 Community
0 pts
No match summary is available for the fixture at this time.
Surrey Downs League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Headley Old Freemens CC - 2nd XI | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 70 | 56 | 0 | 366 | 26.14 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Beddington Village CC - 1st XI | 14 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 52 | 53 | 0 | 325 | 25 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Sutton CC, Surrey - 5th XI | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 55 | 56 | 5 | 266 | 19 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Tadworth CC - 2nd XI | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 53 | 45 | 0 | 238 | 18.31 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Brockham Green CC - 1st XI | 15 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 53 | 48 | 0 | 241 | 17.21 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Park Hill CC - Saturday XI | 14 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 42 | 37 | 5 | 204 | 15.69 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Leatherhead CC - 4th XI | 15 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 37 | 47 | 0 | 174 | 12.43 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Ashtead CC - 4th XI | 14 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 30 | 31 | 0 | 151 | 11.62 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | T20 Community - Surrey Academy 1st XI | 15 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 31 | 38 | 0 | 109 | 7.79 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Nutfield CC - 2nd XI | 14 | 2 | 7 | 1 | 1 | 3 | 0 | 0 | 18 | 23 | 35 | 46 | 3.83 | |||||||||||
|
|||||||||||||||||||||||||
League