Sunday, 14 June 2026
Under 10 T2
Leatherhead Cricket Club
79 / 12
(20) 1 pts
Under 10
Effingham CC
93 / 9
(20) 4 pts
Meeting Time
11:30
Instructions
Please arrive 30 mins prior to the match start time of 12pm
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tadworth CC - Under 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||
|
|||||||||||||||||||||
| 2 | Effingham CC - Under 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||||
|
|||||||||||||||||||||
| 3 | Dorking CC - Under 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||
|
|||||||||||||||||||||
| 4 | Leatherhead CC - Under 10 T2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 5 | Stoke D'Abernon CC - Under 10B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
|
|||||||||||||||||||||
| 6 | Worcester Park CC - Under 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
|
|||||||||||||||||||||
League