Saturday, 06 June 2026
4th XI
Leatherhead Cricket Club
0 pts
2nd XI
Headley Old Freemens CC
0 pts
Meeting Time
12:15
Instructions
Please use this link to reach the ground: https://maps.app.goo.gl/TANpfPSz16zCJrmV7
Surrey Downs League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Headley Old Freemens CC - 2nd XI | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 30 | 24 | 0 | 184 | 26.29 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Beddington Village CC - 1st XI | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 23 | 0 | 146 | 24.33 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Park Hill CC - Saturday XI | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 26 | 27 | 0 | 163 | 23.29 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Tadworth CC - 2nd XI | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 26 | 0 | 155 | 22.14 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Sutton CC, Surrey - 5th XI | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 31 | 30 | 5 | 156 | 19.5 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Ashtead CC - 4th XI | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 22 | 0 | 98 | 14 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Leatherhead CC - 4th XI | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 16 | 21 | 0 | 77 | 12.83 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Brockham Green CC - 1st XI | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | 80 | 11.43 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | T20 Community - Surrey Academy 1st XI | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 27 | 0 | 62 | 8.86 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Nutfield CC - 2nd XI | 8 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 13 | 5 | 12 | 2 | |||||||||||
|
|||||||||||||||||||||||||
League