Wednesday, 06 May 2026
Under 14 B
Malden Wanderers CC
Under 14 T2 Midweek
Leatherhead Cricket Club
Meeting Time
17:30
Instructions
PROMT START Address Westway Close, Raynes Park, London SW20 9LN The gate will only be opened 30 minutes before the schedule match start. Parking Parents / Players to park either on LINKWAY / WESTWAY or WEST BARNES LANE If parking in West Barnes Lane access is via the footbridge over the railway line Sports ground carpark should be only used by: Coach/Managers, Officials and Disabled People. NO parking allowed on the road along the front of the Sports ground (Westway Close / Barns croft Rd) as there was some issues in the past with cars blocking driveways and emergency vehicles. Rubbish Bins Please use the rubbish bins provided on the pitch. Facilities Changerooms and toilets No refreshments NO Dogs allowed
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banstead CC - Under 14 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheam CC - Under 14 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Leatherhead CC - Under 14 T2 Midweek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Malden Wanderers CC - Under 14 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Manipay Parish Sports Club CC - Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Worcester Park CC - Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League