Friday, 05 June 2026
Womens 1st XI
Capel CC, Surrey
111 / 3
(16) 2 pts
Womens 1st XI
Leatherhead Cricket Club
86 / 3
(16) 0 pts
Meeting Time
17:00
Instructions
5pm meet at Capel for a warm up and then game at 6pm
East Surrey Big Bash
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merstham CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 2 | Capel CC, Surrey | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 3 | Dorking CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 4 | Epsom CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 5 | Horley CC, Surrey | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Leatherhead CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League