Sunday, 03 May 2026
Under 9 T1 Sunday
Leatherhead Cricket Club
Under 9 Dragons
Esher CC
Meeting Time
11:30
Instructions
12:00 start at Downsend School
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashtead CC - Under 9 A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 2 | Epsom CC - U9 T1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 3 | Esher CC - Under 9 Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 4 | Horsley & Send CC - Under 9 Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 5 | Leatherhead CC - Under 9 T1 Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 6 | Reigate Priory CC - U9 T1 Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
League