Sunday, 07 June 2026
Under 12 T2
Leatherhead Cricket Club
149 / 3
(20) 4 pts
Under 12
Byfleet CC
88 / 5
(20) 1 pts
Meeting Time
14:30
Instructions
3pm start Downsend School
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | Cancelled | Abandoned | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merrow CC - Under 12 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
|
|||||||||||||||||||||
| 2 | Horsley & Send CC - Under 12 Whirlwinds | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||||||||
|
|||||||||||||||||||||
| 3 | Effingham CC - Under 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 4 | Chessington CC - Under 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 5 | Leatherhead CC - Under 12 T2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 6 | Byfleet CC - Under 12 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
League