Thursday, 14 May 2026
Girls Under 15
Horsley & Send CC
Under 14 Girls
Leatherhead Cricket Club
Meeting Time
17:30
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashtead CC - Girls Under 15 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | Dorking CC - Girls Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | Effingham CC - U15 Girls Hardball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | Horsley & Send CC - Girls Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | Leatherhead CC - Under 14 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 6 | Merrow CC - Girls Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
League