Saturday, 05 September 2026
1st XI
Warlingham CC
276 / 9
(45) 20 pts
2nd XI
Leatherhead Cricket Club
125 / All out
(30.1) 4 pts
Meeting Time
11:00
Instructions
Away to Warlingham CR6 9PR. Meet at 11. Wearing whites
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton CC, Surrey - 3rd XI | 18 | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 298 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Reigate Priory CC - 3rd XI | 18 | 11 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 12 | 0 | 257 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Banstead CC - 3rd XI | 18 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 15 | 9 | 0 | 244 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Addiscombe CC - 2nd XI | 18 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 15 | 7 | 0 | 242 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Chipstead Coulsdon and Walcountians CC - 2nd XI | 18 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 11 | 18 | 0 | 209 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Sanderstead CC - 2nd XI | 18 | 7 | 0 | 9 | 2 | 0 | 0 | 0 | 23 | 14 | 0 | 197 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Warlingham CC - 1st XI | 18 | 7 | 0 | 9 | 2 | 0 | 0 | 0 | 18 | 16 | 0 | 194 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Leatherhead CC - 2nd XI | 18 | 6 | 1 | 9 | 2 | 0 | 0 | 0 | 22 | 6 | 0 | 178 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Caterham CC - 1st XI | 18 | 5 | 0 | 10 | 1 | 1 | 1 | 0 | 15 | 10 | 0 | 165 | ||||||||||
|
|||||||||||||||||||||||
| 10 | St Luke's CC - 1st XI | 18 | 1 | 0 | 14 | 2 | 0 | 0 | 1 | 15 | 20 | 0 | 75 | ||||||||||
|
|||||||||||||||||||||||
League