Monday, 04 May 2026
Under 15 Academy
Leatherhead Cricket Club
119 / 4
(20) 4 pts
Under 15 B
Banstead CC
118 / 6
(20) 1 pts
Meeting Time
17:20
Instructions
Please arrive with plenty of time for a warm up.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead CC - Under 15 Academy | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Malden Wanderers CC - Under 15 B | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Dorking CC - Under 15 Blues | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Banstead CC - Under 15 B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Esher CC - Under 15 Dragons | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Epsom CC - U15 T2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
|
|||||||||||||||||||||
League