Sunday, 17 May 2026
Under 14 T2
Leatherhead Cricket Club
Under 14
Chessington CC
Meeting Time
08:30
Instructions
Playing at our main ground which the address is, Sir Francis Barker Ground Leatherhead Road Chessington Surrey KT9 2NB We have moved from the back pitch to the front pitch, there is an under 10 match on round the back but it shouldn’t cause too many issues with the car park. There will be facilities open for toilets etc but our bar doesn’t open until 11.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chessington CC - Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Dorking CC - Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Esher CC - Under 14 Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Leatherhead CC - Under 14 T2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Wandgas CC - Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League