Saturday, 23 May 2026
1st XI
Ivinghoe & Pitstone
1st XI
Buckland & Aston Clinton CC
Meeting Time
12:15
Instructions
Start time 1 pm. Meet time 12:15 pm to help set up for the game
Cherwell League
| POS | Team | p | w | l | c | a | lcn | wcn | t | WDrw | LDrw | BP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckland & Aston Clinton CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Thornborough CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Silverstone CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 36 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Brill CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 34 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Buckingham Town CC - 3rd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Leighton Buzzard Town CC - 2nd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Old Bradwell New City CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 30 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Dinton CC, Bucks - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Ivinghoe & Pitstone CC - 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Westbury CC, Bucks - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | ||||||||||||
|
|||||||||||||||||||||||||||
League