Saturday, 01 August 2026
3rd XI
Brackley CC
2nd XI
Ivinghoe & Pitstone
No match summary is available for the fixture at this time.
Cherwell League
| POS | Team | p | w | l | c | a | lcn | wcn | t | WDrw | LDrw | BP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckland & Aston Clinton CC - 2nd XI | 12 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 252 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Old Bradwell New City CC - 2nd XI | 12 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 236 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Cublington CC - 2nd XI | 12 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 220 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Twyford CC, Bucks - 2nd XI | 12 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 35 | 0 | 0 | 213 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Thornborough CC - 2nd XI | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | 0 | 0 | 188 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Great Brickhill CC - 4th XI | 12 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 45 | 0 | 5 | 147 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Silverstone CC - 2nd XI | 12 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 112 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Ivinghoe & Pitstone CC - 2nd XI | 12 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 0 | 5 | 103 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Brackley CC - 3rd XI | 12 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 91 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Fringford CC - 2nd XI | 12 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 10 | 64 | ||||||||||||
|
|||||||||||||||||||||||||||
League