Saturday, 09 May 2026
4th XI
Great Brickhill CC
2nd XI
Ivinghoe & Pitstone
No match summary is available for the fixture at this time.
Cherwell League
| POS | Team | p | w | l | c | a | lcn | wcn | t | WDrw | LDrw | BP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silverstone CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Fringford CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Brackley CC - 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Buckland & Aston Clinton CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Cublington CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Great Brickhill CC - 4th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Ivinghoe & Pitstone CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Old Bradwell New City CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Thornborough CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Twyford CC, Bucks - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
League