Saturday, 16 May 2026
2nd XI
Ivinghoe & Pitstone
201 / 9
(40) 8 pts
Net Score 211
2nd XI
Thornborough CC
224 / 4
(40) 25 pts
Meeting Time
12:00
Instructions
12:00 meet to set up and then we can warm up from about 12:30
Cherwell League
| POS | Team | p | w | l | c | a | lcn | wcn | t | WDrw | LDrw | BP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckland & Aston Clinton CC - 2nd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Cublington CC - 2nd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Thornborough CC - 2nd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Ivinghoe & Pitstone CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 33 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Old Bradwell New City CC - 2nd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Great Brickhill CC - 4th XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Twyford CC, Bucks - 2nd XI | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 16 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Silverstone CC - 2nd XI | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Brackley CC - 3rd XI | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Fringford CC - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||||||||
|
|||||||||||||||||||||||||||
League