Saturday, 09 May 2026
1st XI
Ivinghoe & Pitstone
114 / All out
(23.2) 8 pts
3rd XI
Buckingham Town CC
238 / 9
(45) 25 pts
Meeting Time
12:00
Instructions
12:00 meet
Cherwell League
| POS | Team | p | w | l | c | a | lcn | wcn | t | WDrw | LDrw | BP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckland & Aston Clinton CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Thornborough CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Silverstone CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 36 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Brill CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 34 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Buckingham Town CC - 3rd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Leighton Buzzard Town CC - 2nd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Old Bradwell New City CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 30 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Dinton CC, Bucks - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Ivinghoe & Pitstone CC - 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Westbury CC, Bucks - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | ||||||||||||
|
|||||||||||||||||||||||||||
League