Saturday, 05 September 2026
2nd XI
Ivinghoe & Pitstone
83 / All out
(21.3) 1 pts
2nd XI
Cublington CC
87 / 2
(13.2) 25 pts
Meeting Time
11:30
Instructions
Don't forget it's a 12:30 start time, so meet time is between 11:30 and 11:45 to help set up.
Cherwell League
| POS | Team | p | w | l | c | a | lcn | wcn | t | WDrw | LDrw | BP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckland & Aston Clinton CC - 2nd XI | 18 | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 24 | 0 | 0 | 367 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Cublington CC - 2nd XI | 18 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 34 | 0 | 0 | 355 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Old Bradwell New City CC - 2nd XI | 18 | 12 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 352 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Twyford CC, Bucks - 2nd XI | 18 | 9 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 43 | 0 | 0 | 321 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Thornborough CC - 2nd XI | 18 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 53 | 0 | 0 | 244 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Silverstone CC - 2nd XI | 18 | 6 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 33 | 0 | 0 | 233 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Great Brickhill CC - 4th XI | 18 | 4 | 9 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 70 | 0 | 15 | 187 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Brackley CC - 3rd XI | 18 | 2 | 10 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 54 | 0 | 5 | 158 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Ivinghoe & Pitstone CC - 2nd XI | 18 | 3 | 8 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 56 | 0 | 5 | 154 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Fringford CC - 2nd XI | 18 | 1 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 10 | 90 | ||||||||||||
|
|||||||||||||||||||||||||||
League