Saturday, 01 August 2026
1st XI
Ivinghoe & Pitstone
1st XI
Brill CC
Meeting Time
12:15
Instructions
Home game. Win/Lose/Draw. 12 15 pm meet time to help set up
Cherwell League
| POS | Team | p | w | l | c | a | lcn | wcn | t | WDrw | LDrw | BP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckland & Aston Clinton CC - 1st XI | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Silverstone CC - 1st XI | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 236 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Old Bradwell New City CC - 1st XI | 12 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 49 | 0 | 0 | 220 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Thornborough CC - 1st XI | 12 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 182 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Leighton Buzzard Town CC - 2nd XI | 12 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 173 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Buckingham Town CC - 3rd XI | 12 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 40 | 0 | 0 | 163 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Dinton CC, Bucks - 2nd XI | 12 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 151 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Westbury CC, Bucks - 2nd XI | 12 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 135 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Brill CC - 1st XI | 12 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 59 | 0 | 0 | 120 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Ivinghoe & Pitstone CC - 1st XI | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 94 | ||||||||||||
|
|||||||||||||||||||||||||||
League