Saturday, 05 September 2026
2nd XI
Westbury CC, Bucks
261 / All out
(41.3) 25 pts
1st XI
Ivinghoe & Pitstone
108 / All out
(19.4) 9 pts
Meeting Time
11:45
Instructions
Away Game. Start time 12 30 pm Meet time 11 45 am. Westbury Cricket Club Westbury Village Hall Playing Field Road Westbury NN13 5LA What3Words: withdrew.mainframe.taps
Cherwell League
| POS | Team | p | w | l | c | a | lcn | wcn | t | WDrw | LDrw | BP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckland & Aston Clinton CC - 1st XI | 18 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Silverstone CC - 1st XI | 18 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 34 | 0 | 0 | 366 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Old Bradwell New City CC - 1st XI | 18 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 75 | 0 | 0 | 310 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Thornborough CC - 1st XI | 18 | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 5 | 268 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Leighton Buzzard Town CC - 2nd XI | 18 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 63 | 0 | 0 | 261 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Westbury CC, Bucks - 2nd XI | 18 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 52 | 0 | 0 | 234 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Buckingham Town CC - 3rd XI | 18 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 54 | 0 | 0 | 229 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Dinton CC, Bucks - 2nd XI | 18 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 199 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Ivinghoe & Pitstone CC - 1st XI | 18 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 193 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Brill CC - 1st XI | 18 | 2 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 101 | 0 | 5 | 157 | ||||||||||||
|
|||||||||||||||||||||||||||
League