Saturday, 20 June 2026
1ST XI
Hinton Charterhouse CC
, Wilts 2nd XI
Burbage & Easton Royal CC
No match summary is available for the fixture at this time.
West of England Premier Cricket League
| POS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chippenham CC, Wilts - 1st XI | 7 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 117 | |||||||||
|
|||||||||||||||||||||
| 2 | Potterne CC - 2nd XI | 7 | 4 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 97 | |||||||||
|
|||||||||||||||||||||
| 3 | Swindon CC, Wilts - 1st XI | 7 | 3 | 1 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 90 | |||||||||
|
|||||||||||||||||||||
| 4 | Corsham CC - 2nd XI | 7 | 2 | 3 | 1 | 1 | 0 | 11 | 16 | 0 | 1 | 78 | |||||||||
|
|||||||||||||||||||||
| 5 | Trowbridge CC - 1st XI | 7 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 73 | |||||||||
|
|||||||||||||||||||||
| 6 | Westbury & District CC, Wilts - 1st XI | 7 | 2 | 3 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 73 | |||||||||
|
|||||||||||||||||||||
| 7 | Avebury CC - 1st XI | 7 | 2 | 3 | 1 | 1 | 0 | 15 | 6 | 0 | 10 | 63 | |||||||||
|
|||||||||||||||||||||
| 8 | Burbage & Easton Royal CC, Wilts - 2nd XI | 7 | 2 | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 61 | |||||||||
|
|||||||||||||||||||||
| 9 | Warminster CC - 1st XI | 7 | 1 | 3 | 1 | 2 | 0 | 6 | 15 | 0 | 0 | 59 | |||||||||
|
|||||||||||||||||||||
| 10 | Hinton Charterhouse CC - 1st XI | 7 | 1 | 4 | 1 | 1 | 0 | 11 | 14 | 0 | 0 | 57 | |||||||||
|
|||||||||||||||||||||
League