Monday, 23 June 2025
Meeting Time
00:00
U11 11s
POS | Team | p | w | c | a | l | wcn | t | lcn | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hinton Charterhouse CC - U11 Cavaliers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
2 | Hinton Charterhouse CC - Apaches | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
3 | Bath CC - Under 11 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | ||||||||
|
|||||||||||||||||||
4 | Lansdown CC - Under 11 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14 | ||||||||
|
|||||||||||||||||||
5 | Hinton Charterhouse CC - U11 Bravehearts | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
6 | Marshfield CC - U13 Girls - Tornado | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
7 | Bath CC - Girls Under 13 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
8 | Bath CC - Under 10 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
League