Saturday, 16 May 2026
1st XI
Hinton Charterhouse CC
202 / 7
(32) 7 pts
1st XI
Trowbridge CC
236 / 6
(31) 20 pts
Meeting Time
10:30
West of England Premier Cricket League
| POS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chippenham CC, Wilts - 1st XI | 4 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 71 | |||||||||
|
|||||||||||||||||||||
| 2 | Potterne CC - 2nd XI | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 65 | |||||||||
|
|||||||||||||||||||||
| 3 | Trowbridge CC - 1st XI | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 61 | |||||||||
|
|||||||||||||||||||||
| 4 | Avebury CC - 1st XI | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 10 | 48 | |||||||||
|
|||||||||||||||||||||
| 5 | Swindon CC, Wilts - 1st XI | 4 | 1 | 1 | 0 | 2 | 0 | 7 | 5 | 0 | 0 | 44 | |||||||||
|
|||||||||||||||||||||
| 6 | Corsham CC - 2nd XI | 4 | 1 | 2 | 0 | 1 | 0 | 7 | 12 | 0 | 1 | 44 | |||||||||
|
|||||||||||||||||||||
| 7 | Hinton Charterhouse CC - 1st XI | 4 | 1 | 2 | 0 | 1 | 0 | 9 | 9 | 0 | 0 | 44 | |||||||||
|
|||||||||||||||||||||
| 8 | Westbury & District CC, Wilts - 1st XI | 4 | 1 | 2 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 41 | |||||||||
|
|||||||||||||||||||||
| 9 | Warminster CC - 1st XI | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 29 | |||||||||
|
|||||||||||||||||||||
| 10 | Burbage & Easton Royal CC, Wilts - 2nd XI | 4 | 0 | 3 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 15 | |||||||||
|
|||||||||||||||||||||
League