Saturday, 23 August 2025
No match summary is available for the fixture at this time.
West of England Premier Cricket League
POS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshfield CC - 1st XI | 14 | 12 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 256 | |||||||||
|
|||||||||||||||||||||
2 | Avebury CC - 1st XI | 14 | 9 | 4 | 0 | 1 | 0 | 10 | 17 | 0 | 0 | 213 | |||||||||
|
|||||||||||||||||||||
3 | Swindon CC, Wilts - 1st XI | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 14 | 0 | 0 | 197 | |||||||||
|
|||||||||||||||||||||
4 | Hinton Charterhouse CC - 1st XI | 14 | 8 | 5 | 0 | 1 | 0 | 15 | 13 | 0 | 0 | 194 | |||||||||
|
|||||||||||||||||||||
5 | Potterne CC - 2nd XI | 14 | 6 | 6 | 0 | 1 | 1 | 20 | 21 | 0 | 0 | 182 | |||||||||
|
|||||||||||||||||||||
6 | Corsham CC - 2nd XI | 14 | 6 | 6 | 0 | 1 | 1 | 18 | 17 | 0 | 0 | 176 | |||||||||
|
|||||||||||||||||||||
7 | Trowbridge CC - 1st XI | 14 | 6 | 7 | 0 | 1 | 0 | 24 | 25 | 0 | 2 | 173 | |||||||||
|
|||||||||||||||||||||
8 | Westbury & District CC, Wilts - 1st XI | 14 | 5 | 8 | 0 | 1 | 0 | 16 | 24 | 0 | 0 | 146 | |||||||||
|
|||||||||||||||||||||
9 | Winsley CC - 1st XI | 14 | 3 | 10 | 0 | 1 | 0 | 33 | 29 | 0 | 0 | 128 | |||||||||
|
|||||||||||||||||||||
10 | Biddestone CC - 1st XI | 14 | 1 | 12 | 0 | 1 | 0 | 28 | 39 | 0 | 2 | 91 | |||||||||
|
League