Tuesday, 03 June 2025
Under 13
Hinton Charterhouse CC
136 / 5
(20) 4 pts
Under 13
Marshfield CC
80 / All out
(17) 0 pts
Meeting Time
17:30
Bath and District Youth Cricket League
| POS | Team | p | l | c | a | lcn | wcn | t | w | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corsham CC - Academy U13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 2 | Bath CC - Under 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | ||||||||
|
|||||||||||||||||||
| 3 | Hinton Charterhouse CC - Under 13 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 22 | ||||||||
|
|||||||||||||||||||
| 4 | Winsley CC - Under 13 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 22 | ||||||||
|
|||||||||||||||||||
| 5 | Marshfield CC - Under 13 | 11 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 6 | Biddestone CC - Under 13 I (Hawks) | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | ||||||||
|
|||||||||||||||||||
| 7 | Bath CC - Under 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | ||||||||
|
|||||||||||||||||||
| 8 | Beckington CC - U13 Badgers | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
League