Saturday, 19 July 2025
Meeting Time
10:45
Instructions
Winsley (Away) - Please arrive by 10.45am for pre match warm up.
West of England Premier Cricket League
POS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshfield CC - 1st XI | 13 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 247 | |||||||||
|
|||||||||||||||||||||
2 | Avebury CC - 1st XI | 13 | 9 | 3 | 0 | 1 | 0 | 8 | 13 | 0 | 0 | 207 | |||||||||
|
|||||||||||||||||||||
3 | Swindon CC, Wilts - 1st XI | 13 | 7 | 5 | 0 | 1 | 0 | 17 | 14 | 0 | 0 | 177 | |||||||||
|
|||||||||||||||||||||
4 | Potterne CC - 2nd XI | 13 | 6 | 5 | 0 | 1 | 1 | 18 | 18 | 0 | 0 | 177 | |||||||||
|
|||||||||||||||||||||
5 | Hinton Charterhouse CC - 1st XI | 13 | 7 | 5 | 0 | 1 | 0 | 15 | 13 | 0 | 0 | 174 | |||||||||
|
|||||||||||||||||||||
6 | Corsham CC - 2nd XI | 13 | 5 | 6 | 0 | 1 | 1 | 18 | 17 | 0 | 0 | 156 | |||||||||
|
|||||||||||||||||||||
7 | Trowbridge CC - 1st XI | 13 | 5 | 7 | 0 | 1 | 0 | 24 | 25 | 0 | 2 | 153 | |||||||||
|
|||||||||||||||||||||
8 | Westbury & District CC, Wilts - 1st XI | 13 | 4 | 8 | 0 | 1 | 0 | 16 | 24 | 0 | 0 | 126 | |||||||||
|
|||||||||||||||||||||
9 | Winsley CC - 1st XI | 13 | 3 | 9 | 0 | 1 | 0 | 30 | 28 | 0 | 0 | 124 | |||||||||
|
|||||||||||||||||||||
10 | Biddestone CC - 1st XI | 13 | 1 | 11 | 0 | 1 | 0 | 27 | 34 | 0 | 2 | 85 | |||||||||
|
League