Saturday, 06 June 2026
1st XI
Hinton Charterhouse CC
6 pts
1st XI
Westbury & District CC, Wilts
6 pts
Meeting Time
10:30
West of England Premier Cricket League
| POS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chippenham CC, Wilts - 1st XI | 6 | 4 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 97 | |||||||||
|
|||||||||||||||||||||
| 2 | Potterne CC - 2nd XI | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 91 | |||||||||
|
|||||||||||||||||||||
| 3 | Swindon CC, Wilts - 1st XI | 6 | 2 | 1 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 70 | |||||||||
|
|||||||||||||||||||||
| 4 | Trowbridge CC - 1st XI | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 70 | |||||||||
|
|||||||||||||||||||||
| 5 | Westbury & District CC, Wilts - 1st XI | 6 | 2 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 67 | |||||||||
|
|||||||||||||||||||||
| 6 | Avebury CC - 1st XI | 6 | 2 | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 10 | 58 | |||||||||
|
|||||||||||||||||||||
| 7 | Corsham CC - 2nd XI | 6 | 1 | 3 | 1 | 1 | 0 | 11 | 16 | 0 | 1 | 58 | |||||||||
|
|||||||||||||||||||||
| 8 | Hinton Charterhouse CC - 1st XI | 6 | 1 | 3 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 52 | |||||||||
|
|||||||||||||||||||||
| 9 | Burbage & Easton Royal CC, Wilts - 2nd XI | 6 | 1 | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 41 | |||||||||
|
|||||||||||||||||||||
| 10 | Warminster CC - 1st XI | 6 | 0 | 3 | 1 | 2 | 0 | 6 | 15 | 0 | 0 | 39 | |||||||||
|
|||||||||||||||||||||
League