Saturday, 17 May 2025
3rd XI
Chippenham CC, Wilts
284 / 7
(45)
2nd XI
Hinton Charterhouse CC
103 / All out
(37)
Meeting Time
12:00
Instructions
Add: Sheldon School, Chippenham, SN15 1NG
Wiltshire County Cricket League
| POS | Team | p | Pen | ||
|---|---|---|---|---|---|
| 1 | Beckington CC | 0 | 0 | ||
|
|
|||||
| 2 | Beehive Southwick CC | 0 | 0 | ||
|
|
|||||
| 3 | Biddestone CC | 18 | 0 | ||
|
|
|||||
| 4 | Chippenham CC, Wilts | 18 | 0 | ||
|
|
|||||
| 5 | Combe Down CC | 18 | 0 | ||
|
|
|||||
| 6 | Corsham CC | 18 | 0 | ||
|
|
|||||
| 7 | Great Bedwyn CC | 18 | 0 | ||
|
|
|||||
| 8 | Hinton Charterhouse CC | 17 | 0 | ||
|
|
|||||
| 9 | Potterne CC | 18 | 0 | ||
|
|
|||||
| 10 | Purton CC | 18 | 0 | ||
|
|
|||||
| 11 | Swindon CC, Wilts | 1 | 0 | ||
|
|
|||||
| 12 | Swindon CC, Wilts | 16 | 0 | ||
|
|
|||||
| 13 | Swindon CC, Wilts | 0 | 0 | ||
|
|
|||||
| 14 | White Horse CC | 18 | 0 | ||
|
|
|||||
League