Monday, 02 June 2025
No match summary is available for the fixture at this time.
Bath and District Youth Cricket League
POS | Team | p | l | c | a | lcn | wcn | t | w | Pen | W | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corsham CC - Academy U15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 22 | |||||||||
|
|||||||||||||||||||||
2 | Winsley CC - Under 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 20 | |||||||||
|
|||||||||||||||||||||
3 | Beckington CC - U15 Badgers | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14 | |||||||||
|
|||||||||||||||||||||
4 | Bath CC - Under 15 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | |||||||||
|
|||||||||||||||||||||
5 | Hinton Charterhouse CC - Under 15 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |||||||||
|
|||||||||||||||||||||
6 | Bath CC - Under 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |||||||||
|
|||||||||||||||||||||
7 | Lansdown CC - Under 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
|
League