Saturday, 06 June 2026
1st XI
Combe Down CC
0 pts
2nd XI
Hinton Charterhouse CC
0 pts
Meeting Time
12:00
Wiltshire County Cricket League
| POS | Team | p | Pen | ||
|---|---|---|---|---|---|
| 1 | Avebury CC | 7 | 0 | ||
|
|
|||||
| 2 | Box CC | 5 | 0 | ||
|
|
|||||
| 3 | Chippenham CC, Wilts | 6 | 0 | ||
|
|
|||||
| 4 | Combe Down CC | 5 | 0 | ||
|
|
|||||
| 5 | Corsham CC | 8 | 0 | ||
|
|
|||||
| 6 | Hinton Charterhouse CC | 8 | 0 | ||
|
|
|||||
| 7 | Purton CC | 7 | 0 | ||
|
|
|||||
| 8 | Swindon CC, Wilts | 5 | 0 | ||
|
|
|||||
| 9 | Swindon Super Strikers CC | 4 | 0 | ||
|
|
|||||
| 10 | Trowbridge CC | 5 | 0 | ||
|
|
|||||
League