Saturday, 07 June 2025
Meeting Time
10:30
West of England Premier Cricket League
POS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshfield CC - 1st XI | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 127 | |||||||||
|
|||||||||||||||||||||
2 | Avebury CC - 1st XI | 7 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 114 | |||||||||
|
|||||||||||||||||||||
3 | Swindon CC, Wilts - 1st XI | 7 | 4 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 93 | |||||||||
|
|||||||||||||||||||||
4 | Potterne CC - 2nd XI | 7 | 3 | 3 | 0 | 1 | 0 | 13 | 11 | 0 | 0 | 90 | |||||||||
|
|||||||||||||||||||||
5 | Trowbridge CC - 1st XI | 7 | 3 | 3 | 0 | 1 | 0 | 12 | 11 | 0 | 0 | 89 | |||||||||
|
|||||||||||||||||||||
6 | Corsham CC - 2nd XI | 7 | 3 | 3 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 87 | |||||||||
|
|||||||||||||||||||||
7 | Winsley CC - 1st XI | 7 | 2 | 4 | 0 | 1 | 0 | 11 | 13 | 0 | 0 | 70 | |||||||||
|
|||||||||||||||||||||
8 | Hinton Charterhouse CC - 1st XI | 7 | 2 | 4 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 67 | |||||||||
|
|||||||||||||||||||||
9 | Westbury & District CC, Wilts - 1st XI | 7 | 1 | 5 | 0 | 1 | 0 | 11 | 17 | 0 | 0 | 54 | |||||||||
|
|||||||||||||||||||||
10 | Biddestone CC - 1st XI | 7 | 1 | 5 | 0 | 1 | 0 | 9 | 17 | 0 | 0 | 52 | |||||||||
|
League