Sunday, 20 July 2025
Meeting Time
12:30
Instructions
Bristol Pakistanis (Home) Please arrive by 12.30 for pre match prep. Teas provided.
North Somerset Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol Indians CC - 1st XI | 13 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 47 | 40 | 0 | 185 | ||||||||||
|
|||||||||||||||||||||||
2 | West United CC - Sunday 1st XI | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 47 | 50 | 2 | 181 | ||||||||||
|
|||||||||||||||||||||||
3 | Hinton Charterhouse CC - Sunday Development XI | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 57 | 50 | 2 | 181 | ||||||||||
|
|||||||||||||||||||||||
4 | Lansdown CC - Sunday Development XI | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 54 | 52 | 0 | 180 | ||||||||||
|
|||||||||||||||||||||||
5 | Bristol Pakistanis CC - Sunday 1st XI | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 55 | 41 | 12 | 160 | ||||||||||
|
|||||||||||||||||||||||
6 | Bristol Aces CC - Sunday 1st XI | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 46 | 50 | 2 | 160 | ||||||||||
|
|||||||||||||||||||||||
7 | Knowle CC, Bristol - Sunday North Somerset XI | 13 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 50 | 42 | 6 | 150 | ||||||||||
|
|||||||||||||||||||||||
8 | The Star CC, Bath - Sunday 1st XI | 13 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 38 | 40 | 0 | 130 | ||||||||||
|
|||||||||||||||||||||||
9 | Bristol New Eleven CC - Sunday 1st XI | 13 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 43 | 34 | 0 | 119 | ||||||||||
|
|||||||||||||||||||||||
10 | Old England CC - Sunday XI | 13 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 39 | 44 | 0 | 109 | ||||||||||
|
League