Tuesday, 10 June 2025
Meeting Time
17:30
Instructions
Please note, this match is AWAY @ WINSLEY CC. Please arrive changed for a prompt start. COACHES: Tom Baker and Ed Gibbons
Bath and District Youth Cricket League
POS | Team | p | l | c | a | lcn | wcn | t | w | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath CC - Under 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | ||||||||
|
|||||||||||||||||||
2 | Corsham CC - Academy U13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | ||||||||
|
|||||||||||||||||||
3 | Hinton Charterhouse CC - Under 13 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | ||||||||
|
|||||||||||||||||||
4 | Winsley CC - Under 13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | ||||||||
|
|||||||||||||||||||
5 | Marshfield CC - Under 13 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | ||||||||
|
|||||||||||||||||||
6 | Biddestone CC - Under 13 I (Hawks) | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | ||||||||
|
|||||||||||||||||||
7 | Bath CC - Under 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||||||||
|
|||||||||||||||||||
8 | Beckington CC - U13 Badgers | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
League