Sunday, 31 May 2026
Sunday 1st XI
High Wycombe Cricket Club
Sunday 1st XI
Kay Plus CC
No match summary is available for the fixture at this time.
South East Shires Cricket League
| POS | Team | p | W | l | t | NR | lcn | BP | Pen | NRR | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kay Plus CC - Sunday 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 18 | ||||||||
|
|||||||||||||||||||
| 2 | High Wycombe CC - Sunday 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | ||||||||
|
|||||||||||||||||||
| 3 | Kashmiri Panthers CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 18 | ||||||||
|
|||||||||||||||||||
| 4 | Hemel Azad CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 18 | ||||||||
|
|||||||||||||||||||
| 5 | Aylesbury Stars CC - 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | -2 | 5 | ||||||||
|
|||||||||||||||||||
| 6 | Knight Riders CC, High Wycombe - 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -0.83 | 4 | ||||||||
|
|||||||||||||||||||
| 7 | High Wycombe Eagles CC - 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -2.45 | 4 | ||||||||
|
|||||||||||||||||||
| 8 | Sensa XI - 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -0.2 | 3 | ||||||||
|
|||||||||||||||||||
| 9 | Banbury Lions CC - Sunday 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League