Saturday, 01 August 2026
4th XI
High Wycombe Cricket Club
361 / 9
(45) 22 pts
1st XI
The Lee CC
261 / 9
(45) 8 pts
Meeting Time
11:00
Instructions
11 at west Wycombe please gents. Don’t be late. Getting towards the business end of the season now
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denham CC - 1st XI | 15 | 12 | 0 | 2 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 287 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Maidenhead & Bray CC - 3rd XI | 15 | 9 | 0 | 5 | 1 | 0 | 0 | 27 | 24 | 10 | 0 | 266 | ||||||||||
|
|||||||||||||||||||||||
| 3 | High Wycombe CC - 4th XI | 15 | 10 | 0 | 4 | 1 | 0 | 0 | 11 | 23 | 0 | 0 | 261 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Hurley CC - Saturday 2XI | 15 | 8 | 0 | 6 | 1 | 0 | 0 | 21 | 29 | 0 | 0 | 233 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Maidenhead Royals CC - 1st XI | 15 | 8 | 0 | 6 | 1 | 0 | 0 | 18 | 27 | 0 | 0 | 228 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Wendover CC - 1st XI | 15 | 7 | 0 | 7 | 1 | 0 | 0 | 26 | 27 | 11 | 0 | 225 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Tring Park CC - 3rd XI | 15 | 7 | 0 | 7 | 1 | 0 | 0 | 23 | 25 | 0 | 0 | 209 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Amersham CC - 3rd XI | 15 | 4 | 0 | 10 | 1 | 0 | 0 | 47 | 44 | 0 | 0 | 186 | ||||||||||
|
|||||||||||||||||||||||
| 9 | The Lee CC - 1st XI | 15 | 4 | 0 | 10 | 1 | 0 | 0 | 39 | 39 | 6 | 0 | 179 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Wooburn Narkovians CC - 2nd XI | 15 | 1 | 0 | 13 | 1 | 0 | 0 | 52 | 46 | 12 | 0 | 139 | ||||||||||
|
|||||||||||||||||||||||
League