Tuesday, 24 June 2025
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
2 | Chalfont St Peter CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||
|
|||||||||||||||||||
3 | Chesham CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
4 | Gerrards Cross CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
5 | Chenies & Latimer CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
|
League