Saturday, 01 August 2026
5th XI
High Wycombe Cricket Club
138 / 3
(18.4) 22 pts
4th XI
Wraysbury CC
137 / All out
(34.2) 4 pts
Meeting Time
11:30
Instructions
Meet at 1130 for set up and warm up
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - 5th XI | 15 | 13 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 297 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Gerrards Cross CC - 3rd XI | 15 | 9 | 2 | 4 | 0 | 0 | 0 | 23 | 24 | 2 | 0 | 275 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Datchet CC - 4th XI | 15 | 11 | 0 | 3 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 264 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Marlow CC - 3rd XI | 15 | 8 | 1 | 5 | 1 | 0 | 0 | 18 | 22 | 0 | 0 | 237 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Ickenham CC - 4th XI | 15 | 6 | 0 | 6 | 2 | 1 | 0 | 33 | 21 | 8 | 0 | 230 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Taplow CC - 3rd XI | 15 | 6 | 0 | 8 | 1 | 0 | 0 | 30 | 24 | 0 | 0 | 193 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Ballinger Waggoners CC - 2nd XI | 15 | 3 | 1 | 9 | 1 | 1 | 0 | 27 | 26 | 5 | 0 | 167 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Phoenix CC - 1st XI | 15 | 4 | 0 | 10 | 1 | 0 | 0 | 33 | 27 | 3 | 0 | 158 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Cookham Dean CC - 4th XI | 15 | 5 | 0 | 8 | 1 | 0 | 1 | 18 | 18 | 0 | 5 | 148 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Wraysbury CC - 4th XI | 15 | 1 | 0 | 12 | 1 | 0 | 1 | 27 | 23 | 0 | 10 | 69 | ||||||||||
|
|||||||||||||||||||||||
League