Sunday, 31 May 2026
Womens 1st XI
High Wycombe Cricket Club
Womens 1st XI
Cookham Dean CC
No match summary is available for the fixture at this time.
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | AveR/W * | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - Womens 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.94 | 1.86 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Slough CC - Womens Super 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1.45 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Cookham Dean CC - Womens 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 1.14 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Beaconsfield CC - Womens 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.84 | 0.88 | 2 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Maidenhead & Bray CC - Womens 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | 0.69 | 2 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Penn & Tylers Green CC - Womens 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2.94 | 0.54 | 2 | ||||||||||
|
|||||||||||||||||||||||
League