Tuesday, 17 June 2025
Meeting Time
17:30
Instructions
VENUE: Downley CC, HP13 5YD Please remember to park in the car park on the left just after the pavilion. Downley CC have kindly filled the fridge with soft drinks, snacks and a few grown up drinks for those who would like to indulge. They have an honesty box for payment, so please bring cash if you would like to get a little something.
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penn & Tylers Green CC | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||
|
|||||||||||||||||||
2 | Holmer Green CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
3 | Gerrards Cross CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||
|
|||||||||||||||||||
4 | The Lee CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
5 | High Wycombe CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
6 | Great Kingshill CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
|
League