Sunday, 23 August 2026
2nd XI
Hemel Azad CC
Sunday 1st XI
High Wycombe Cricket Club
No match summary is available for the fixture at this time.
South East Shires Cricket League
| POS | Team | p | W | l | t | NR | lcn | BP | Pen | NRR | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kay Plus CC - Sunday 1st XI | 15 | 13 | 2 | 0 | 0 | 0 | 10 | 0 | 2.2 | 244 | ||||||||
|
|||||||||||||||||||
| 2 | High Wycombe CC - Sunday 1st XI | 14 | 9 | 5 | 0 | 0 | 0 | 25 | 0 | 0.81 | 187 | ||||||||
|
|||||||||||||||||||
| 3 | Banbury Lions CC - Sunday 2nd XI | 14 | 9 | 5 | 0 | 0 | 0 | 21 | 0 | 1.19 | 183 | ||||||||
|
|||||||||||||||||||
| 4 | Sensa XI - 2nd XI | 14 | 8 | 6 | 0 | 0 | 0 | 20 | 0 | 0.3 | 164 | ||||||||
|
|||||||||||||||||||
| 5 | Aylesbury Stars CC - 1st XI | 14 | 7 | 7 | 0 | 0 | 0 | 23 | 0 | -0.48 | 149 | ||||||||
|
|||||||||||||||||||
| 6 | Hemel Azad CC - 2nd XI | 14 | 6 | 8 | 0 | 0 | 0 | 26 | 0 | -0.43 | 134 | ||||||||
|
|||||||||||||||||||
| 7 | High Wycombe Eagles CC - 2nd XI | 14 | 5 | 9 | 0 | 0 | 0 | 31 | 0 | 0.09 | 121 | ||||||||
|
|||||||||||||||||||
| 8 | Kashmiri Panthers CC - 2nd XI | 14 | 4 | 9 | 0 | 0 | 1 | 31 | 0 | -0.87 | 85 | ||||||||
|
|||||||||||||||||||
| 9 | Knight Riders CC, High Wycombe - 2nd XI | 15 | 3 | 11 | 0 | 0 | 1 | 32 | 36 | -2.72 | 32 | ||||||||
|
|||||||||||||||||||
League