Saturday, 09 May 2026
3rd XI
High Wycombe Cricket Club
3rd XI
Wargrave CC
Meeting Time
11:15
Instructions
First league game! Please arrive on time and ready to warm up at 11.30 Jobs need doing, sight screens, rope, scoreboard etc. Therefore, please be at the ground 11.15 You will be happy to hear, teas are back for the all home games. Let’s start the season strong
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn & Tylers Green CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Bracknell United - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Hillingdon Manor CC - 2nd XI Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Holmer Green CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Braywood CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | High Wycombe CC - 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Marlow CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Sonning CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Taplow CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Wargrave CC - 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
League