Friday, 18 July 2025
Meeting Time
17:30
Instructions
Meet for as close to 5:30pm as possible
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||||||
|
|||||||||||||||||||
2 | Gerrards Cross CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||||||||
|
|||||||||||||||||||
3 | Amersham CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||
|
|||||||||||||||||||
4 | Bucks Cricket | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
5 | Chesham CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
League