Wednesday, 11 June 2025
Meeting Time
17:30
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wooburn Narkovians CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||||||
|
|||||||||||||||||||
2 | Chalfont St Giles CC | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | ||||||||
|
|||||||||||||||||||
3 | Chenies & Latimer CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | ||||||||
|
|||||||||||||||||||
4 | Chesham CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
5 | High Wycombe CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||
|
League