Sunday, 08 June 2025
Meeting Time
09:00
Instructions
Sunday 8th Game for dragons v Widmer. Meet at 9am at Widmer End village hall, grange Road, Widmer End, HP15 6AD.
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||||||||
|
|||||||||||||||||||
2 | Winchmore Hill CC (Penn) | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | ||||||||
|
|||||||||||||||||||
3 | Amersham CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
4 | Chesham CC | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | ||||||||
|
|||||||||||||||||||
5 | Penn & Tylers Green CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
6 | Widmer End St Margarets CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
League