Saturday, 21 June 2025
No match summary is available for the fixture at this time.
Thames Valley Cricket League
POS | Team | p | w(t) | w(o) | d | t | l | a/c | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidenhead & Bray CC - 1st XI | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | -0 | 107 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | High Wycombe CC - 2nd XI | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | -0 | 106 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Windsor CC - 1st XI | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 5 | 0 | -0 | 106 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Stoke Green CC - 2nd XI | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 13 | 0 | -0 | 103 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Kew CC - 1st XI | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 16 | 0 | -0 | 97 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Hayes (Middlesex) CC - 1st XI | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 8 | 0 | -0 | 91 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Chesham CC - 2nd XI | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 12 | 0 | -0 | 73 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Beaconsfield CC - 1st XI | 6 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 8 | 0 | -0 | 70 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Old Merchant Taylors CC - 1st XI | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 5 | -5 | 54 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Amersham CC - 2nd XI | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 16 | 5 | -5 | 27 | ||||||||||||
|
League