Saturday, 27 June 2026
3rd XI
High Wycombe Cricket Club
1st XI
Holmer Green CC
Meeting Time
11:15
Instructions
Meet time 11.15 Warm up 11.30 Start 12.30
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - 3rd XI | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 138 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Taplow CC - 1st XI | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 137 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Holmer Green CC - 1st XI | 7 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 11 | 0 | 0 | 122 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Braywood CC - 1st XI | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 120 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Penn & Tylers Green CC - 1st XI | 7 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 15 | 15 | 4 | 0 | 113 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Bracknell United - 2nd XI | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 15 | 1 | 0 | 108 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Hillingdon Manor CC - 2nd XI Saturday | 7 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 10 | 4 | 0 | 103 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Marlow CC - 2nd XI | 7 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 24 | 26 | 5 | 0 | 90 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Wargrave CC - 3rd XI | 7 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 25 | 26 | 1 | 0 | 65 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Sonning CC - 2nd XI | 7 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 15 | 16 | 3 | 0 | 47 | ||||||||||||
|
|||||||||||||||||||||||||||
League