Thursday, 26 June 2025
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penn & Tylers Green CC | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||
|
|||||||||||||||||||
2 | Holmer Green CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
3 | Gerrards Cross CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||
|
|||||||||||||||||||
4 | The Lee CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
5 | High Wycombe CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
6 | Great Kingshill CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
|
League