Saturday, 14 June 2025
Meeting Time
11:15
Thames Valley Cricket League
POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC - 3rd XI | 16 | 12 | 0 | 2 | 2 | 0 | 0 | 10 | 15 | 0 | 0 | -0 | 303 | |||||||||||
|
|||||||||||||||||||||||||
2 | Fulmer CC - 1st XI | 16 | 10 | 0 | 4 | 2 | 0 | 0 | 10 | 20 | 11 | 0 | -0 | 275 | |||||||||||
|
|||||||||||||||||||||||||
3 | Chalfont St Peter CC - 1st XI | 16 | 9 | 0 | 5 | 2 | 0 | 0 | 22 | 17 | 2 | 0 | -0 | 253 | |||||||||||
|
|||||||||||||||||||||||||
4 | Chenies & Latimer CC - 1st XI | 16 | 8 | 0 | 7 | 1 | 0 | 0 | 29 | 28 | 5 | 0 | -0 | 245 | |||||||||||
|
|||||||||||||||||||||||||
5 | Chesham CC - 3rd XI | 16 | 7 | 0 | 7 | 2 | 0 | 0 | 26 | 33 | 15 | 0 | -0 | 242 | |||||||||||
|
|||||||||||||||||||||||||
6 | Chalfont St Giles CC - 1st XI | 16 | 5 | 0 | 9 | 2 | 0 | 0 | 37 | 36 | 16 | 0 | -0 | 213 | |||||||||||
|
|||||||||||||||||||||||||
7 | Great Kingshill CC - 1st XI | 16 | 5 | 1 | 9 | 1 | 0 | 0 | 36 | 28 | 16 | 0 | -0 | 211 | |||||||||||
|
|||||||||||||||||||||||||
8 | Hounslow & Whitton CC - 2nd XI | 16 | 5 | 1 | 8 | 2 | 0 | 0 | 31 | 35 | 0 | 0 | -0 | 204 | |||||||||||
|
|||||||||||||||||||||||||
9 | Old Merchant Taylors CC - 2nd XI | 16 | 5 | 0 | 9 | 2 | 0 | 0 | 29 | 34 | 0 | 0 | -0 | 187 | |||||||||||
|
|||||||||||||||||||||||||
10 | Taplow CC - 2nd XI | 16 | 4 | 0 | 10 | 2 | 0 | 0 | 33 | 41 | 1 | 0 | -0 | 177 | |||||||||||
|
League