Wednesday, 18 June 2025
Meeting Time
17:00
Instructions
VENUE: West Wycombe CC, HP14 3AE PLEASE NOTE: Earlier meet of 5pm for a 5:30pm start for this game! For those who haven’t been there, as you drive out of West Wycombe, pass the turning for the Hell Fire Caves on your right, follow the road a little way round the left bend and the turning for the ground is on your left hand side just past a large tree.
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penn & Tylers Green CC | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||
|
|||||||||||||||||||
2 | Holmer Green CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
3 | Gerrards Cross CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||
|
|||||||||||||||||||
4 | The Lee CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
5 | High Wycombe CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
6 | Great Kingshill CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
|
League