Saturday, 30 May 2026
2nd XI
Wokingham CC
2nd XI
High Wycombe Cricket Club
No match summary is available for the fixture at this time.
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaconsfield CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Cove CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Finchampstead CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Hayes (Middlesex) CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | High Wycombe CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Marlow CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Reading CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Sonning CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Stoke Green CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Wokingham CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
League